Home › Guitar store stats › Vintage guitar map
The Vintage Guitar Map (2026)
Where does America actually hunt old guitars? We mined the websites and player reviews of 8,315 US guitar stores for hard vintage evidence — a vintage wall, rare and collector inventory, players writing "incredible vintage selection" — and found at least 3,051 stores with confirmed vintage & rare cred, 36.7% of the directory. Rolled up by state, a clear map appears. Updated 2026-07-15.
Vintage capitals, per resident
The headline: New Hampshire is the vintage-guitar capital of America per resident, with 30 confirmed vintage specialists — 21.3 per million people. And it's no fluke of one state: New England takes 5 of the top 10 spots — old houses, old attics, old guitars. By raw count the big states lead (California 359, Texas 263, Florida 178), but per player on the ground, the hunt is best up north. Deepest bench relative to its store count: Maryland, where 46.5% of all guitar stores show vintage evidence.
| # | State | Confirmed vintage specialists | Share of state's stores | Per million residents |
| 1 | New Hampshire | 30 | 41.1% | 21.3 |
| 2 | Vermont | 13 | 46.4% | 20 |
| 3 | Connecticut | 61 | 38.6% | 16.6 |
| 4 | Maine | 20 | 43.5% | 14.2 |
| 5 | Oregon | 54 | 37.5% | 12.6 |
| 6 | New Jersey | 115 | 42.4% | 12.1 |
| 7 | Missouri | 75 | 46% | 12 |
| 8 | Massachusetts | 85 | 32.7% | 11.9 |
| 9 | Idaho | 23 | 34.3% | 11.5 |
| 10 | Tennessee | 80 | 36% | 11.1 |
| 11 | Washington | 87 | 44.8% | 10.9 |
| 12 | Wisconsin | 65 | 37.6% | 10.9 |
| 13 | Pennsylvania | 141 | 35.8% | 10.8 |
| 14 | Illinois | 133 | 38% | 10.5 |
| 15 | Colorado | 59 | 37.1% | 9.9 |
| 16 | Minnesota | 55 | 33.5% | 9.5 |
| 17 | Alaska | 7 | 46.7% | 9.5 |
| 18 | California | 359 | 36.8% | 9.1 |
| 19 | New York | 176 | 37.3% | 8.9 |
| 20 | Ohio | 104 | 31.2% | 8.8 |
| 21 | North Carolina | 97 | 35.5% | 8.8 |
| 22 | Montana | 10 | 29.4% | 8.8 |
| 23 | Wyoming | 5 | 26.3% | 8.5 |
| 24 | Texas | 263 | 42.4% | 8.4 |
| 25 | Oklahoma | 34 | 36.6% | 8.3 |
| 26 | Utah | 29 | 29.6% | 8.3 |
| 27 | Alabama | 42 | 35.6% | 8.1 |
| 28 | Kentucky | 37 | 33.3% | 8.1 |
| 29 | Kansas | 24 | 34.3% | 8.1 |
| 30 | Iowa | 26 | 31.3% | 8 |
| 31 | Georgia | 87 | 37% | 7.8 |
| 32 | Michigan | 79 | 34.5% | 7.8 |
| 33 | Arizona | 59 | 42.1% | 7.8 |
| 34 | Florida | 178 | 35.7% | 7.6 |
| 35 | Delaware | 8 | 50% | 7.6 |
| 36 | New Mexico | 16 | 30.2% | 7.5 |
| 37 | Arkansas | 23 | 29.9% | 7.4 |
| 38 | West Virginia | 13 | 31.7% | 7.3 |
| 39 | Nevada | 23 | 45.1% | 7 |
| 40 | Indiana | 48 | 30.2% | 6.9 |
| 41 | Hawaii | 10 | 52.6% | 6.9 |
| 42 | Nebraska | 13 | 30.2% | 6.5 |
| 43 | Virginia | 56 | 34.8% | 6.4 |
| 44 | Maryland | 40 | 46.5% | 6.4 |
| 45 | Rhode Island | 7 | 17.9% | 6.3 |
| 46 | Louisiana | 27 | 29.7% | 5.9 |
| 47 | South Carolina | 32 | 30.5% | 5.8 |
| 48 | Mississippi | 15 | 27.8% | 5.1 |
| 49 | North Dakota | 3 | 16.7% | 3.8 |
| 50 | South Dakota | 3 | 20% | 3.2 |
| 51 | District of Columbia | 2 | 50% | 2.8 |
Hunting a vintage piece?
This page is the map; the vintage guitar stores directory is the door-to-door list — every confirmed specialist, grouped by state, with the review evidence quoted on each listing. If you're selling rather than buying, most vintage shops are also active buyers: see stores that buy used gear.
Cite this data